• Address
  • Višnjićeva 8

    11000 Belgrade

    Republic of Serbia

  • Telephones
  • 011/3242-673

    011/3220-909

  • Fax
  • 011/3242-537

  • Ratel on Internet
  • ratel@ratel.rs

    https://www.ratel.rs

Home pageDatabase of RF spectrum use

Database of RF spectrum use

descendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascenting

You selected 1 advanced search criterion:

  1. Type of licence: Radio station licences
Selected criterion matches 235718 records. Printed 20 records, from record 189281 to 189300
Ordinal number License reference number Rights holder Transmitting frequency Receiving frequency Valid from Valid until Class of station/service Location
967516 017/000563/037 "VIP MOBILE" DOO 18930.00000 MHz 17920.00000 MHz 07/17/2017 07/16/2027 FX/CP KP 3590/1, NS2134
967515 017/000563/036 "VIP MOBILE" DOO 17865.00000 MHz 18875.00000 MHz 07/17/2017 07/16/2027 FX/CP SALAŠ 186, NS2026
967514 017/000563/035 "VIP MOBILE" DOO 18875.00000 MHz 17865.00000 MHz 07/17/2017 07/16/2027 FX/CP D. POPARE 29, NS2021
967513 017/000563/034 "VIP MOBILE" DOO 17865.00000 MHz 18875.00000 MHz 07/17/2017 07/16/2027 FX/CP BRANKA RADIČEVIĆA 118, NS2011
967512 017/000563/033 "VIP MOBILE" DOO 18875.00000 MHz 17865.00000 MHz 07/17/2017 07/16/2027 FX/CP SVETOSAVSKA 2, NS2231
967511 017/000563/032 "VIP MOBILE" DOO 17865.00000 MHz 18875.00000 MHz 07/17/2017 07/16/2027 FX/CP KP 1493/1, NS2001
967510 017/000563/031 "VIP MOBILE" DOO 18875.00000 MHz 17865.00000 MHz 07/17/2017 07/16/2027 FX/CP KP 349, NS2285
967509 017/000563/030 "VIP MOBILE" DOO 17920.00000 MHz 18930.00000 MHz 07/17/2017 07/16/2027 FX/CP 23 OKTOBRA 58, NS2234
967508 017/000563/029 "VIP MOBILE" DOO 18930.00000 MHz 17920.00000 MHz 07/17/2017 07/16/2027 FX/CP BA1114
967465 017/000563/028 "VIP MOBILE" DOO 17865.00000 MHz 18875.00000 MHz 07/17/2017 07/16/2027 FX/CP ŽELEZNIČKA BB, NS2233
967464 017/000563/027 "VIP MOBILE" DOO 18875.00000 MHz 17865.00000 MHz 07/17/2017 07/16/2027 FX/CP VOJVODE STEPE 17, NS2316
967463 017/000563/026 "VIP MOBILE" DOO 17865.00000 MHz 18875.00000 MHz 07/17/2017 07/16/2027 FX/CP INSTITUTSKI PUT 4, NS7250
967462 017/000563/025 "VIP MOBILE" DOO 18875.00000 MHz 17865.00000 MHz 07/17/2017 07/16/2027 FX/CP MASARIKOVA 25, NS2055
967461 017/000563/024 "VIP MOBILE" DOO 17865.00000 MHz 18875.00000 MHz 07/17/2017 07/16/2027 FX/CP MILOŠA OBILIĆA 69, NS2030
967460 017/000563/023 "VIP MOBILE" DOO 18875.00000 MHz 17865.00000 MHz 07/17/2017 07/16/2027 FX/CP PROLETERSKA 2, NS7261
967459 017/000563/022 "VIP MOBILE" DOO 12765.00000 MHz 13031.00000 MHz 07/17/2017 07/16/2027 FX/CP KP 6252-2, NS2004
967458 017/000563/021 "VIP MOBILE" DOO 13031.00000 MHz 12765.00000 MHz 07/17/2017 07/16/2027 FX/CP SALAŠ 186, NS2026
967457 017/000563/020 "VIP MOBILE" DOO 12765.00000 MHz 13031.00000 MHz 07/17/2017 07/16/2027 FX/CP KP 6252-2, NS2004
967456 017/000563/019 "VIP MOBILE" DOO 13031.00000 MHz 12765.00000 MHz 07/17/2017 07/16/2027 FX/CP SALAŠ 186, NS2026
967455 017/000563/018 "VIP MOBILE" DOO 12821.00000 MHz 13087.00000 MHz 07/17/2017 07/16/2027 FX/CP STAPARSKI PUT BB, NS7272