• Address
  • Višnjićeva 8

    11000 Belgrade

    Republic of Serbia

  • Telephones
  • 011/3242-673

    011/3220-909

  • Fax
  • 011/3242-537

  • Ratel on Internet
  • ratel@ratel.rs

    https://www.ratel.rs

Home pageDatabase of RF spectrum use

Database of RF spectrum use

descendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascenting

You selected 2 advanced search criteria:

  1. Type of licence: Radio station licences
  2. Validity: Valid
Selected criterion matches 95716 records. Printed 20 records, from record 61 to 80
Ordinal number License reference number Rights holder Transmitting frequency Receiving frequency Valid from Valid until Class of station/service Location
1087193 024/000308/002 CETIN d.o.o. Beograd-Novi Beograd 28024.50000 MHz 29032.50000 MHz 04/22/2024 04/21/2034 FX/CP PERE SEGEDINCA 14
1087194 024/000308/003 CETIN d.o.o. Beograd-Novi Beograd 15313.00000 MHz 14585.00000 MHz 04/22/2024 04/21/2034 FX/CP KP 1667
1087195 024/000308/004 CETIN d.o.o. Beograd-Novi Beograd 14585.00000 MHz 15313.00000 MHz 04/22/2024 04/21/2034 FX/CP RATARI, KP 607
1087220 024/000301/001 A1 Srbija d.o.o. Beograd 17920.00000 MHz 18930.00000 MHz 04/22/2024 04/21/2034 FX/CP BG0322, KP 1765/2
1087221 024/000301/002 A1 Srbija d.o.o. Beograd 18930.00000 MHz 17920.00000 MHz 04/22/2024 04/21/2034 FX/CP BG0314, KP 4638/1
1087222 024/000301/003 A1 Srbija d.o.o. Beograd 26145.00000 MHz 25137.00000 MHz 04/22/2024 04/21/2034 FX/CP BG0360,NARODNIH HEROJA BB
1087223 024/000301/004 A1 Srbija d.o.o. Beograd 25137.00000 MHz 26145.00000 MHz 04/22/2024 04/21/2034 FX/CP BG7072, KP 5206/1
1087224 024/000301/005 A1 Srbija d.o.o. Beograd 17975.00000 MHz 18985.00000 MHz 04/22/2024 04/21/2034 FX/CP BG0559, KP 1140
1087225 024/000301/006 A1 Srbija d.o.o. Beograd 18985.00000 MHz 17975.00000 MHz 04/22/2024 04/21/2034 FX/CP BG0412, KP 2793/1, KP 2792
1087226 024/000301/007 A1 Srbija d.o.o. Beograd 18875.00000 MHz 17865.00000 MHz 04/22/2024 04/21/2034 FX/CP BG0767, KP 7514/1
1087227 024/000301/008 A1 Srbija d.o.o. Beograd 17865.00000 MHz 18875.00000 MHz 04/22/2024 04/21/2034 FX/CP BG0307, KP 1750/1
1087228 024/000301/009 A1 Srbija d.o.o. Beograd 17865.00000 MHz 18875.00000 MHz 04/22/2024 04/21/2034 FX/CP KG3096, KP 111
1087229 024/000301/010 A1 Srbija d.o.o. Beograd 18875.00000 MHz 17865.00000 MHz 04/22/2024 04/21/2034 FX/CP KG3097, KP 9
1087230 024/000301/011 A1 Srbija d.o.o. Beograd 26131.00000 MHz 25123.00000 MHz 04/22/2024 04/21/2034 FX/CP KG3154, KP 1031/3
1087231 024/000301/012 A1 Srbija d.o.o. Beograd 25123.00000 MHz 26131.00000 MHz 04/22/2024 04/21/2034 FX/CP KG3155, KP 78
1087232 024/000301/013 A1 Srbija d.o.o. Beograd 12765.00000 MHz 13031.00000 MHz 04/22/2024 04/21/2034 FX/CP KG3208, KP 2707/2
1087233 024/000301/014 A1 Srbija d.o.o. Beograd 13031.00000 MHz 12765.00000 MHz 04/22/2024 04/21/2034 FX/CP KG7372, VRH TORNIK
1087234 024/000301/015 A1 Srbija d.o.o. Beograd 17920.00000 MHz 18930.00000 MHz 04/22/2024 04/21/2034 FX/CP KG3223, KP 1275/1
1087235 024/000301/016 A1 Srbija d.o.o. Beograd 18930.00000 MHz 17920.00000 MHz 04/22/2024 04/21/2034 FX/CP KG3190, TRG MIRKA TOMIĆA BB
1087236 024/000301/017 A1 Srbija d.o.o. Beograd 17975.00000 MHz 18985.00000 MHz 04/22/2024 04/21/2034 FX/CP KG3318, KP 76/2