• Address
  • Višnjićeva 8

    11000 Belgrade

    Republic of Serbia

  • Telephones
  • 011/3242-673

    011/3220-909

  • Fax
  • 011/3242-537

  • Ratel on Internet
  • ratel@ratel.rs

    https://www.ratel.rs

Home pageDatabase of RF spectrum use

Database of RF spectrum use

descendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascenting

You selected 2 advanced search criteria:

  1. Type of licence: Radio station licences
  2. Validity: Valid
Selected criterion matches 95704 records. Printed 20 records, from record 41 to 60
Ordinal number License reference number Rights holder Transmitting frequency Receiving frequency Valid from Valid until Class of station/service Location
1089760 024/000566/009 MK GROUP DRUŠTVO SA OGRANIČENOM ODGOVORNOŠĆU, BEOGRAD (NOVI BEOGRAD) 449.10000 MHz 449.10000 MHz 04/25/2024 04/24/2034 ML/CO PODRUČJE BEOGRADA
1087162 024/000299/006 A1 Srbija d.o.o. Beograd 18985.00000 MHz 17975.00000 MHz 04/22/2024 04/21/2034 FX/CP DOBANOVCI, KP 2793/1, 2792, BG0412
1087163 024/000299/007 A1 Srbija d.o.o. Beograd 25095.00000 MHz 26103.00000 MHz 04/22/2024 04/21/2034 FX/CP B. PETKOVIĆA, KP 2895/7, BG7095
1087164 024/000299/008 A1 Srbija d.o.o. Beograd 26103.00000 MHz 25095.00000 MHz 04/22/2024 04/21/2034 FX/CP KO BARAJEVO, KP 4897/3, BG0310
1087165 024/000299/009 A1 Srbija d.o.o. Beograd 25123.00000 MHz 26131.00000 MHz 04/22/2024 04/21/2034 FX/CP KO NEVADE, KP 170, KG3352
1087166 024/000299/010 A1 Srbija d.o.o. Beograd 26131.00000 MHz 25123.00000 MHz 04/22/2024 04/21/2034 FX/CP B. KRALJA A. 193, KP 21468/3, KG3128
1087167 024/000299/011 A1 Srbija d.o.o. Beograd 13031.00000 MHz 12765.00000 MHz 04/22/2024 04/21/2034 FX/CP KO STRMOSTEN, KP 2607, KG4301
1087168 024/000299/012 A1 Srbija d.o.o. Beograd 12765.00000 MHz 13031.00000 MHz 04/22/2024 04/21/2034 FX/CP KO LOMNICA, KP 4432, KG4490
1087169 024/000299/013 A1 Srbija d.o.o. Beograd 17810.00000 MHz 18820.00000 MHz 04/22/2024 04/21/2034 FX/CP KO DONJI STUPANJ, KG7388
1087170 024/000299/014 A1 Srbija d.o.o. Beograd 18820.00000 MHz 17810.00000 MHz 04/22/2024 04/21/2034 FX/CP STARI TRSTENIK, KP 1882/9, KG3074
1087171 024/000299/015 A1 Srbija d.o.o. Beograd 17920.00000 MHz 18930.00000 MHz 04/22/2024 04/21/2034 FX/CP KO DONJI STUPANJ, KG7388
1087172 024/000299/016 A1 Srbija d.o.o. Beograd 18930.00000 MHz 17920.00000 MHz 04/22/2024 04/21/2034 FX/CP STARI TRSTENIK, KP 1882/9, KG3074
1087173 024/000299/017 A1 Srbija d.o.o. Beograd 26103.00000 MHz 25095.00000 MHz 04/22/2024 04/21/2034 FX/CP KO BARAJEVO, 5166, BG0971
1087174 024/000299/018 A1 Srbija d.o.o. Beograd 25095.00000 MHz 26103.00000 MHz 04/22/2024 04/21/2034 FX/CP B. PETKOVIĆA, KP 2895/7, BG7095
1087192 024/000308/001 CETIN d.o.o. Beograd-Novi Beograd 29032.50000 MHz 28024.50000 MHz 04/22/2024 04/21/2034 FX/CP SURČINSKA 2
1087193 024/000308/002 CETIN d.o.o. Beograd-Novi Beograd 28024.50000 MHz 29032.50000 MHz 04/22/2024 04/21/2034 FX/CP PERE SEGEDINCA 14
1087194 024/000308/003 CETIN d.o.o. Beograd-Novi Beograd 15313.00000 MHz 14585.00000 MHz 04/22/2024 04/21/2034 FX/CP KP 1667
1087195 024/000308/004 CETIN d.o.o. Beograd-Novi Beograd 14585.00000 MHz 15313.00000 MHz 04/22/2024 04/21/2034 FX/CP RATARI, KP 607
1087220 024/000301/001 A1 Srbija d.o.o. Beograd 17920.00000 MHz 18930.00000 MHz 04/22/2024 04/21/2034 FX/CP BG0322, KP 1765/2
1087221 024/000301/002 A1 Srbija d.o.o. Beograd 18930.00000 MHz 17920.00000 MHz 04/22/2024 04/21/2034 FX/CP BG0314, KP 4638/1