• Address
  • Višnjićeva 8

    11000 Belgrade

    Republic of Serbia

  • Telephones
  • 011/3242-673

    011/3220-909

  • Fax
  • 011/3242-537

  • Ratel on Internet
  • ratel@ratel.rs

    https://www.ratel.rs

Home pageDatabase of RF spectrum use

Database of RF spectrum use

descendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascenting

You selected 2 advanced search criteria:

  1. Type of licence: Radio station licences
  2. Validity: Valid
Selected criterion matches 96154 records. Printed 20 records, from record 95701 to 95720
Ordinal number License reference number Rights holder Transmitting frequency Receiving frequency Valid from Valid until Class of station/service Location
1089936 024/000610/012 A1 Srbija d.o.o. Beograd 12821.00000 MHz 13087.00000 MHz 05/27/2024 05/26/2034 FX/CP KP 432 I KP 433, NS2167
1089937 024/000610/013 A1 Srbija d.o.o. Beograd 10863.00000 MHz 11393.00000 MHz 05/27/2024 05/26/2034 FX/CP BRANKA ĆOPIĆA BB, KP 678, NS2309
1089938 024/000610/014 A1 Srbija d.o.o. Beograd 11393.00000 MHz 10863.00000 MHz 05/27/2024 05/26/2034 FX/CP OKTOBARSKE REVOLUCIJE 20, NS2163
1089939 024/000610/015 A1 Srbija d.o.o. Beograd 10919.00000 MHz 11449.00000 MHz 05/27/2024 05/26/2034 FX/CP RADE TRNIĆA 143, KP 2985, NS2406
1089940 024/000610/016 A1 Srbija d.o.o. Beograd 11449.00000 MHz 10919.00000 MHz 05/27/2024 05/26/2034 FX/CP ARPADOVA 104, NS7273
1089941 024/000610/017 A1 Srbija d.o.o. Beograd 26159.00000 MHz 25151.00000 MHz 05/27/2024 05/26/2034 FX/CP ŽELEZNIČKA 298, KP 1919, NS2453
1089942 024/000610/018 A1 Srbija d.o.o. Beograd 25151.00000 MHz 26159.00000 MHz 05/27/2024 05/26/2034 FX/CP KP 13940-13945, NS2024
1089943 024/000610/019 A1 Srbija d.o.o. Beograd 19205.00000 MHz 18195.00000 MHz 05/27/2024 05/26/2034 FX/CP PRVE PLANTAŽE BB, KP 2285/1, NS2465
1089944 024/000610/020 A1 Srbija d.o.o. Beograd 18195.00000 MHz 19205.00000 MHz 05/27/2024 05/26/2034 FX/CP MILOŠA OBILIĆA BB, KP 1688, NS2296
1089945 024/000611/001 A1 Srbija d.o.o. Beograd 38423.00000 MHz 37163.00000 MHz 05/27/2024 05/26/2034 FX/CP BULEVAR 12. FEBRUARA, NI8413
1089946 024/000611/002 A1 Srbija d.o.o. Beograd 37163.00000 MHz 38423.00000 MHz 05/27/2024 05/26/2034 FX/CP KP 1391/3, NI4007
1089947 024/000611/003 A1 Srbija d.o.o. Beograd 19150.00000 MHz 18140.00000 MHz 05/27/2024 05/26/2034 FX/CP LAZAREVAČKI DRUM BB, NS1379
1089948 024/000611/004 A1 Srbija d.o.o. Beograd 18140.00000 MHz 19150.00000 MHz 05/27/2024 05/26/2034 FX/CP PANČEVAČKA 70, NS7258
1089949 024/000611/005 A1 Srbija d.o.o. Beograd 25151.00000 MHz 26159.00000 MHz 05/27/2024 05/26/2034 FX/CP KP 916/11, NS1497
1089950 024/000611/006 A1 Srbija d.o.o. Beograd 26159.00000 MHz 25151.00000 MHz 05/27/2024 05/26/2034 FX/CP KP 440, NS2273
1089951 024/000611/007 A1 Srbija d.o.o. Beograd 11435.00000 MHz 10905.00000 MHz 05/27/2024 05/26/2034 FX/CP ŽELEZNIČKA BB, KP 93, NS2266
1089952 024/000611/008 A1 Srbija d.o.o. Beograd 10905.00000 MHz 11435.00000 MHz 05/27/2024 05/26/2034 FX/CP INDUSTRIJSKA ZONA BB, KP7087,NS2114
1089953 024/000611/009 A1 Srbija d.o.o. Beograd 11435.00000 MHz 10905.00000 MHz 05/27/2024 05/26/2034 FX/CP ŽELEZNIČKA BB, KP 93, NS2266
1089954 024/000611/010 A1 Srbija d.o.o. Beograd 10905.00000 MHz 11435.00000 MHz 05/27/2024 05/26/2034 FX/CP INDUSTRIJSKA ZONA BB, KP 7087, NS21
1089955 024/000611/011 A1 Srbija d.o.o. Beograd 37065.00000 MHz 38325.00000 MHz 05/27/2024 05/26/2034 FX/CP PINKIJEVA 12, NS8258