• Address
  • Višnjićeva 8

    11000 Belgrade

    Republic of Serbia

  • Telephones
  • 011/3242-673

    011/3220-909

  • Fax
  • 011/3242-537

  • Ratel on Internet
  • ratel@ratel.rs

    https://www.ratel.rs

Home pageDatabase of RF spectrum use

Database of RF spectrum use

descendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascenting

You selected 2 advanced search criteria:

  1. Type of licence: Radio station licences
  2. Validity: Valid
Selected criterion matches 96255 records. Printed 20 records, from record 21 to 40
Ordinal number License reference number Rights holder Transmitting frequency Receiving frequency Valid from Valid until Class of station/service Location
1089912 024/000612/002 A1 Srbija d.o.o. Beograd 18875.00000 MHz 17865.00000 MHz 06/03/2024 06/02/2034 FX/CP CRNI VRH, KP 8040/1, NI4210
1089913 024/000612/003 A1 Srbija d.o.o. Beograd 17975.00000 MHz 18985.00000 MHz 06/03/2024 06/02/2034 FX/CP KLADISNICA, KP 3104, NI4540
1089914 024/000612/004 A1 Srbija d.o.o. Beograd 18985.00000 MHz 17975.00000 MHz 06/03/2024 06/02/2034 FX/CP SELO DAVIDOVAC, NI7469
1089915 024/000612/005 A1 Srbija d.o.o. Beograd 13087.00000 MHz 12821.00000 MHz 06/03/2024 06/02/2034 FX/CP D.TOPONICA, MARŠALA TITA 2Z, NI4557
1089916 024/000612/006 A1 Srbija d.o.o. Beograd 12821.00000 MHz 13087.00000 MHz 06/03/2024 06/02/2034 FX/CP ALEKSINAČKI BUJMIR KP2379/1, NI4013
1089917 024/000612/007 A1 Srbija d.o.o. Beograd 18140.00000 MHz 19150.00000 MHz 06/03/2024 06/02/2034 FX/CP SLOBODANA PENEZ. KRCUNA 114, NI4586
1089918 024/000612/008 A1 Srbija d.o.o. Beograd 19150.00000 MHz 18140.00000 MHz 06/03/2024 06/02/2034 FX/CP SELO DAVIDOVAC, NI7469
1089919 024/000612/009 A1 Srbija d.o.o. Beograd 25095.00000 MHz 26103.00000 MHz 06/03/2024 06/02/2034 FX/CP ALEKSINAC, KP 438/1, NI4592
1089920 024/000612/010 A1 Srbija d.o.o. Beograd 26103.00000 MHz 25095.00000 MHz 06/03/2024 06/02/2034 FX/CP AUTOPUT BB, KP 2891/4, NI4005
1089921 024/000612/011 A1 Srbija d.o.o. Beograd 25123.00000 MHz 26131.00000 MHz 06/03/2024 06/02/2034 FX/CP VRANJE, KP 69, NI4604
1089922 024/000612/012 A1 Srbija d.o.o. Beograd 26131.00000 MHz 25123.00000 MHz 06/03/2024 06/02/2034 FX/CP BULEVAR AVNOJ-A 1, KP 6508/1, NI402
1089923 024/000612/013 A1 Srbija d.o.o. Beograd 12933.00000 MHz 13199.00000 MHz 06/03/2024 06/02/2034 FX/CP VELIKA PLANA, KP 1/2, NI4609
1089924 024/000612/014 A1 Srbija d.o.o. Beograd 13199.00000 MHz 12933.00000 MHz 06/03/2024 06/02/2034 FX/CP BALIČEVAC, KP 4099, NI4124
1090077 024/000618/001 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 23548.00000 MHz 22540.00000 MHz 06/03/2024 06/02/2034 FX/CP CARIČIN GRAD TO LEBANE, BIZ787
1090078 024/000618/002 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 22540.00000 MHz 23548.00000 MHz 06/03/2024 06/02/2034 FX/CP GEGLJA, LE20
1090079 024/000619/001 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 22316.00000 MHz 23324.00000 MHz 06/03/2024 06/02/2034 FX/CP GEGLJA, LE20
1090080 024/000619/002 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 23324.00000 MHz 22316.00000 MHz 06/03/2024 06/02/2034 FX/CP LEBANE, LE05
1090101 024/000639/001 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 13157.00000 MHz 12891.00000 MHz 06/03/2024 06/02/2034 FX/CP VARVARIN, KS09
1090102 024/000639/002 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 12891.00000 MHz 13157.00000 MHz 06/03/2024 06/02/2034 FX/CP POJATE KS06
1090103 024/000639/003 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 18085.00000 MHz 19095.00000 MHz 06/03/2024 06/02/2034 FX/CP BAČINA KS61