descendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascenting

Selected criterion matches

95979 records

Download results: CSV format CSV file

You selected 2 advanced search criteria:

  1. Type of licence: Radio station licences
  2. Validity: Valid remove criteria

Table legend:

Black text license is valid

Gray text license is not valid

Ordinal number License reference number Rights holder Transmitting frequency Receiving frequency Valid from Valid until Class of station/service Location Additional data
1036860 021/001096/002 A1 Srbija d.o.o. Beograd 17892.50000 MHz 18902.50000 MHz 09/06/2021 09/05/2031 FX/CP DIMITRIJA TUCOVIĆA 65, KG3069 More Less
1036861 021/001096/003 A1 Srbija d.o.o. Beograd 12765.00000 MHz 13031.00000 MHz 09/06/2021 09/05/2031 FX/CP DOBRAČA, KP 438, KG3275 More Less
1036862 021/001096/004 A1 Srbija d.o.o. Beograd 13031.00000 MHz 12765.00000 MHz 09/06/2021 09/05/2031 FX/CP CEROVAC, KP 1262/1, KG3198 More Less
1036863 021/001096/005 A1 Srbija d.o.o. Beograd 38332.00000 MHz 37072.00000 MHz 09/06/2021 09/05/2031 FX/CP RUDNIK, KP 29/2, KG3292 More Less
1036864 021/001096/006 A1 Srbija d.o.o. Beograd 37072.00000 MHz 38332.00000 MHz 09/06/2021 09/05/2031 FX/CP RUDNIK, KP 29/2, KG7351 More Less
1036865 021/001096/007 A1 Srbija d.o.o. Beograd 19452.50000 MHz 18442.50000 MHz 09/06/2021 09/05/2031 FX/CP G. SABANTA, KP 236, KG3331 More Less
1036866 021/001096/008 A1 Srbija d.o.o. Beograd 18442.50000 MHz 19452.50000 MHz 09/06/2021 09/05/2031 FX/CP D.SABANTA, KG7358 More Less
1036867 021/001096/009 A1 Srbija d.o.o. Beograd 13115.00000 MHz 12849.00000 MHz 09/06/2021 09/05/2031 FX/CP KARAN, KP 442/1, KG3343 More Less
1036868 021/001096/010 A1 Srbija d.o.o. Beograd 12849.00000 MHz 13115.00000 MHz 09/06/2021 09/05/2031 FX/CP MLADENOVIĆA BRDO, KP 487, KG7389 More Less
1036869 021/001096/011 A1 Srbija d.o.o. Beograd 26131.00000 MHz 25123.00000 MHz 09/06/2021 09/05/2031 FX/CP KP 1437/1, KG3363 More Less
1036870 021/001096/012 A1 Srbija d.o.o. Beograd 25123.00000 MHz 26131.00000 MHz 09/06/2021 09/05/2031 FX/CP SOLOTUŠA, KP 2258, KG3210 More Less
1036871 021/001096/013 A1 Srbija d.o.o. Beograd 13031.00000 MHz 12765.00000 MHz 09/06/2021 09/05/2031 FX/CP KP 2340 I 2341, KG3431 More Less
1036872 021/001096/014 A1 Srbija d.o.o. Beograd 12765.00000 MHz 13031.00000 MHz 09/06/2021 09/05/2031 FX/CP BOTURIĆI, KP 148/2, KG3450 More Less
1036875 021/001096/017 A1 Srbija d.o.o. Beograd 37072.00000 MHz 38332.00000 MHz 09/06/2021 09/05/2031 FX/CP BRATISLAVE PETROVIĆ 1, KG4473 More Less
1036876 021/001096/018 A1 Srbija d.o.o. Beograd 38332.00000 MHz 37072.00000 MHz 09/06/2021 09/05/2031 FX/CP KP 2340 I 2341, KG3431 More Less
1036877 021/001096/019 A1 Srbija d.o.o. Beograd 18765.00000 MHz 17755.00000 MHz 09/06/2021 09/05/2031 FX/CP KP 301, KG4485 More Less
1036878 021/001096/020 A1 Srbija d.o.o. Beograd 17755.00000 MHz 18765.00000 MHz 09/06/2021 09/05/2031 FX/CP MAČKAT, KP 1318/2, KG3150 More Less
1036096 021/001052/001 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 13213.00000 MHz 12947.00000 MHz 09/06/2021 09/05/2031 FX/CP POT02 ŠTUBEJ More Less
1036097 021/001052/002 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 12947.00000 MHz 13213.00000 MHz 09/06/2021 09/05/2031 FX/CP PO11 MAKCE More Less
1034338 021/000841/001 CETIN d.o.o. Beograd-Novi Beograd 11245.00000 MHz 10715.00000 MHz 09/12/2021 09/11/2031 FX/CP LIPAR More Less