descendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascenting

Selected criterion matches

236161 records

Download results: CSV format CSV file

You selected 1 advanced search criterion:

  1. Type of licence: Radio station licences

Table legend:

Black text license is valid

Gray text license is not valid

Ordinal number License reference number Rights holder Transmitting frequency Receiving frequency Valid from Valid until Class of station/service Location Additional data
1090348 024/000682/006 A1 Srbija d.o.o. Beograd 18387.50000 MHz 19397.50000 MHz 06/03/2024 06/02/2034 FX/CP ŽELEZNIČKA BB, KP 93, NS2266 More Less
1090349 024/000682/007 A1 Srbija d.o.o. Beograd 17947.50000 MHz 18957.50000 MHz 06/03/2024 06/02/2034 FX/CP LEŽIMIR, KP 1146,1147,1149, NS2330 More Less
1090350 024/000682/008 A1 Srbija d.o.o. Beograd 18957.50000 MHz 17947.50000 MHz 06/03/2024 06/02/2034 FX/CP KP 7361, NS7268 More Less
1090368 024/000681/001 A1 Srbija d.o.o. Beograd 11631.00000 MHz 11101.00000 MHz 06/03/2024 06/02/2034 FX/CP SUBJEL, KP 9, KG3097 More Less
1090369 024/000681/002 A1 Srbija d.o.o. Beograd 11101.00000 MHz 11631.00000 MHz 06/03/2024 06/02/2034 FX/CP GUČA, KP 37.1, KG7353 More Less
1090370 024/000681/003 A1 Srbija d.o.o. Beograd 11631.00000 MHz 11101.00000 MHz 06/03/2024 06/02/2034 FX/CP SUBJEL, KP 9, KG3097 More Less
1090371 024/000681/004 A1 Srbija d.o.o. Beograd 11101.00000 MHz 11631.00000 MHz 06/03/2024 06/02/2034 FX/CP GUČA, KP 37.1, KG7353 More Less
1090372 024/000681/005 A1 Srbija d.o.o. Beograd 18902.50000 MHz 17892.50000 MHz 06/03/2024 06/02/2034 FX/CP MAGLIČ, KP 661, KG3167 More Less
1090373 024/000681/006 A1 Srbija d.o.o. Beograd 17892.50000 MHz 18902.50000 MHz 06/03/2024 06/02/2034 FX/CP BOGUTOVAC, KP 1883/1, KG3166 More Less
1090374 024/000681/007 A1 Srbija d.o.o. Beograd 17892.50000 MHz 18902.50000 MHz 06/03/2024 06/02/2034 FX/CP CERJE, KP 121, KG3168 More Less
1090375 024/000681/008 A1 Srbija d.o.o. Beograd 18902.50000 MHz 17892.50000 MHz 06/03/2024 06/02/2034 FX/CP MAGLIČ, KP 661, KG3167 More Less
1090376 024/000681/009 A1 Srbija d.o.o. Beograd 17892.50000 MHz 18902.50000 MHz 06/03/2024 06/02/2034 FX/CP UŠĆE, KP 156/1, KG3303 More Less
1090377 024/000681/010 A1 Srbija d.o.o. Beograd 18902.50000 MHz 17892.50000 MHz 06/03/2024 06/02/2034 FX/CP BALJEVAC, KP 1508, KG3171 More Less
1090378 024/000681/011 A1 Srbija d.o.o. Beograd 13031.00000 MHz 12765.00000 MHz 06/03/2024 06/02/2034 FX/CP BREZNA, KP 585/1, KG3305 More Less
1090379 024/000681/012 A1 Srbija d.o.o. Beograd 12765.00000 MHz 13031.00000 MHz 06/03/2024 06/02/2034 FX/CP KRUŠEVICA, KP 707, KG3477 More Less
1090380 024/000681/013 A1 Srbija d.o.o. Beograd 26103.00000 MHz 25095.00000 MHz 06/03/2024 06/02/2034 FX/CP RESNIK, KP 218, KG3377 More Less
1090381 024/000681/014 A1 Srbija d.o.o. Beograd 25095.00000 MHz 26103.00000 MHz 06/03/2024 06/02/2034 FX/CP BADNJEVAC, KP 2967/1, KG7383 More Less
1090382 024/000681/015 A1 Srbija d.o.o. Beograd 17947.50000 MHz 18957.50000 MHz 06/03/2024 06/02/2034 FX/CP SEČA REKA, KP 447/3, KG3407 More Less
1090383 024/000681/016 A1 Srbija d.o.o. Beograd 18957.50000 MHz 17947.50000 MHz 06/03/2024 06/02/2034 FX/CP SUBJEL, KP 9, KG3097 More Less
1090384 024/000681/017 A1 Srbija d.o.o. Beograd 18030.00000 MHz 19040.00000 MHz 06/03/2024 06/02/2034 FX/CP KOSJERIĆ, KP 1819/2, KG4480 More Less