• Address
  • Višnjićeva 8

    11000 Belgrade

    Republic of Serbia

  • Telephones
  • 011/3242-673

    011/3220-909

  • Fax
  • 011/3242-537

  • Ratel on Internet
  • ratel@ratel.rs

    https://www.ratel.rs

Home pageDatabase of RF spectrum use

Database of RF spectrum use

descendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascenting

You selected 2 advanced search criteria:

  1. Type of licence: Radio station licences
  2. Validity: Valid
Selected criterion matches 97490 records. Printed 20 records, from record 96521 to 96540
Ordinal number License reference number Rights holder Transmitting frequency Receiving frequency Valid from Valid until Class of station/service Location
1066574 022/001195/002 A1 Srbija d.o.o. Beograd 37198.00000 MHz 38458.00000 MHz 09/12/2022 04/10/2032 FX/CP MRAKOVIČKA 25, KP 2643/1, BG0055
1073380 023/000150/016 A1 Srbija d.o.o. Beograd 37198.00000 MHz 38458.00000 MHz 05/04/2023 05/03/2033 FX/CP MAGISTRALNI PUT BB, KP493/1, KG3143
1073391 023/000155/007 A1 Srbija d.o.o. Beograd 37212.00000 MHz 38472.00000 MHz 05/04/2023 05/03/2033 FX/CP BEOGRADSKI PUT 225, NS8242
1036559 021/001114/006 A1 Srbija d.o.o. Beograd 37212.00000 MHz 38472.00000 MHz 10/11/2021 10/10/2031 FX/CP PANČEVAČKA 70, NS7258
1023302 021/000637/098 A1 Srbija d.o.o. Beograd 37212.00000 MHz 38472.00000 MHz 04/07/2021 07/16/2027 FX/CP BEOGRADSKA 11-13, NS2237
1070335 022/001614/001 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 37212.00000 MHz 38472.00000 MHz 12/05/2022 12/04/2032 FX/CP ORIS DOO SOMBOR, BIZ400
1023619 021/000643/015 A1 Srbija d.o.o. Beograd 37212.00000 MHz 38472.00000 MHz 04/07/2021 06/07/2030 FX/CP LJUBOMIRA STOJANOVIĆA 4, BG0073
1023652 021/000643/048 A1 Srbija d.o.o. Beograd 37212.00000 MHz 38472.00000 MHz 04/07/2021 06/07/2030 FX/CP VOJVOĐANSKA 75, NS2101
1021812 021/000632/048 A1 Srbija d.o.o. Beograd 37212.00000 MHz 38472.00000 MHz 04/07/2021 03/29/2025 FX/CP JURIJA GAGARINA 275, BG0494
1023156 021/000636/150 A1 Srbija d.o.o. Beograd 37212.00000 MHz 38472.00000 MHz 04/07/2021 11/25/2028 FX/CP LAZE KOSTIĆA 2, NS2132
1091648 024/000954/006 CETIN d.o.o. Beograd-Novi Beograd 37212.00000 MHz 38472.00000 MHz 07/22/2024 07/21/2034 FX/CP JURIJA GAGARINA 28
1063340 022/000703/007 A1 Srbija d.o.o. Beograd 37212.00000 MHz 38472.00000 MHz 07/04/2022 07/03/2032 FX/CP BA1392, KP 749/1
1044587 021/001587/013 A1 Srbija d.o.o. Beograd 37212.00000 MHz 38472.00000 MHz 11/22/2021 11/21/2031 FX/CP VOJVODE PUTNIKA 2, KP7151/4, BA1583
1077653 023/000785/007 A1 Srbija d.o.o. Beograd 37240.00000 MHz 38500.00000 MHz 09/11/2023 09/10/2033 FX/CP KP 1246/2, NI4205
1073402 023/000155/018 A1 Srbija d.o.o. Beograd 37240.00000 MHz 38500.00000 MHz 05/04/2023 05/03/2033 FX/CP VOJVODE PUTNIKA 2, KP 2871, NS2250
1072224 022/001976/016 A1 Srbija d.o.o. Beograd 37240.00000 MHz 38500.00000 MHz 02/10/2023 02/09/2033 FX/CP KG3371, KP 675/1
1079302 023/001062/002 CETIN d.o.o. Beograd-Novi Beograd 37240.00000 MHz 38500.00000 MHz 09/04/2023 09/03/2033 FX/CP LJUTICE BOGDANA 2D
1069583 022/001521/004 CETIN d.o.o. Beograd-Novi Beograd 37240.00000 MHz 38500.00000 MHz 10/31/2022 10/30/2032 FX/CP KP 1289
1072358 022/001992/014 CETIN d.o.o. Beograd-Novi Beograd 37240.00000 MHz 38500.00000 MHz 02/06/2023 02/05/2033 FX/CP VELJKA VLAHOVIĆA 47
1035682 021/000981/006 CETIN d.o.o. Beograd-Novi Beograd 37240.00000 MHz 38500.00000 MHz 08/23/2021 08/22/2031 FX/CP TADEUŠA KOŠĆUŠKA 63