• Address
  • Višnjićeva 8

    11000 Belgrade

    Republic of Serbia

  • Telephones
  • 011/3242-673

    011/3220-909

  • Fax
  • 011/3242-537

  • Ratel on Internet
  • ratel@ratel.rs

    https://www.ratel.rs

Home pageDatabase of RF spectrum use

Database of RF spectrum use

descendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascenting

You selected 1 advanced search criterion:

  1. Type of licence: Radio station licences
Selected criterion matches 235462 records. Printed 20 records, from record 234181 to 234200
Ordinal number License reference number Rights holder Transmitting frequency Receiving frequency Valid from Valid until Class of station/service Location
953339 016/000133/005 "VIP MOBILE" DOO 38472.00000 MHz 37212.00000 MHz 07/04/2016 07/03/2026 FX/CP MILUTINA MILANKOVIĆA 7V, BG0573
632541 491/000357/013 "VIP MOBILE" DOO 38472.00000 MHz 37212.00000 MHz 06/07/2012 08/05/2012 FX/CP N.BEOGRAD,B.A.ČARNOJEVIĆA 103
946475 015/000346/075 "VIP MOBILE" DOO 38472.00000 MHz 37212.00000 MHz 06/12/2015 06/11/2025 FX/CP RUDO 3, BG7051
967557 017/000563/051 "VIP MOBILE" DOO 38472.00000 MHz 37212.00000 MHz 07/17/2017 07/16/2027 FX/CP VOJVODE PETRA BOJOVIĆA 1, NS2093
953437 016/000176/015 "VIP MOBILE" DOO 38472.00000 MHz 37212.00000 MHz 04/18/2016 04/17/2026 FX/CP JURIJA GAGARINA 155, BG0492
967573 017/000581/033 "VIP MOBILE" DOO 38472.00000 MHz 37212.00000 MHz 07/17/2017 07/16/2027 FX/CP ILIJE OGNJANOVIĆA 24, NS2028
1044588 021/001587/014 A1 Srbija d.o.o. Beograd 38472.00000 MHz 37212.00000 MHz 11/22/2021 11/21/2031 FX/CP AZANJA, KP 6932, BA1175
953443 016/000176/021 "VIP MOBILE" DOO 38472.00000 MHz 37212.00000 MHz 04/18/2016 04/17/2026 FX/CP KNEZA OD SEMBERIJE 3, BG0032
1021685 021/000631/123 A1 Srbija d.o.o. Beograd 38472.00000 MHz 37212.00000 MHz 04/07/2021 05/22/2026 FX/CP KP 141, BG0423
994653 019/000778/007 VIP MOBILE DOO BEOGRAD (NOVI BEOGRAD) 38472.00000 MHz 37212.00000 MHz 09/02/2019 09/01/2029 FX/CP BG0244, KRALJA VLADIMIRA 33
1073392 023/000155/008 A1 Srbija d.o.o. Beograd 38472.00000 MHz 37212.00000 MHz 05/04/2023 05/03/2033 FX/CP ČANTAV. PUT BB, KP 36141/1, NS2087
1023793 021/000643/189 A1 Srbija d.o.o. Beograd 38472.00000 MHz 37212.00000 MHz 04/07/2021 06/28/2030 FX/CP ALEKSE POPOVIĆA BB, KG4462
954132 016/000331/037 "VIP MOBILE" DOO 38472.00000 MHz 37212.00000 MHz 05/23/2016 05/22/2026 FX/CP KP 141, BG0423
1021951 021/000632/187 A1 Srbija d.o.o. Beograd 38472.00000 MHz 37212.00000 MHz 04/07/2021 06/11/2025 FX/CP RUDO 3, BG7051
1036558 021/001114/005 A1 Srbija d.o.o. Beograd 38472.00000 MHz 37212.00000 MHz 10/11/2021 10/10/2031 FX/CP PETRA KOVALIĆA 104, NS1496
954134 016/000331/039 "VIP MOBILE" DOO 38472.00000 MHz 37212.00000 MHz 05/23/2016 05/22/2026 FX/CP SURČINSKI PUT, BG0457
945720 015/000254/001 "VIP MOBILE" DOO 38472.00000 MHz 37212.00000 MHz 04/27/2015 04/26/2025 FX/CP BEOGRADSKOG BATALJONA 31, BG0031
973176 017/001141/013 "VIP MOBILE" DOO 38472.00000 MHz 37212.00000 MHz 02/05/2018 02/04/2028 FX/CP BULEVAR MIHAILA PUPINA 6, BG7071
1021955 021/000632/191 A1 Srbija d.o.o. Beograd 38472.00000 MHz 37212.00000 MHz 04/07/2021 06/11/2025 FX/CP CVETANOVA ĆUPRIJA BB, BG0753
1004082 020/000607/002 VIP MOBILE DOO BEOGRAD (NOVI BEOGRAD) 38472.00000 MHz 37212.00000 MHz 06/08/2020 06/07/2030 FX/CP MIJE KOVACEVICA 76, BG7069