• Address
  • Višnjićeva 8

    11000 Belgrade

    Republic of Serbia

  • Telephones
  • 011/3242-673

    011/3220-909

  • Fax
  • 011/3242-537

  • Ratel on Internet
  • ratel@ratel.rs

    https://www.ratel.rs

Home pageDatabase of RF spectrum use

Database of RF spectrum use

descendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascenting

You selected 1 advanced search criterion:

  1. Type of licence: Radio station licences
Selected criterion matches 236863 records. Printed 20 records, from record 235061 to 235080
Ordinal number License reference number Rights holder Transmitting frequency Receiving frequency Valid from Valid until Class of station/service Location
1021845 021/000632/081 A1 Srbija d.o.o. Beograd 38444.00000 MHz 37184.00000 MHz 04/07/2021 03/29/2025 FX/CP MILENTIJA POPOVIĆA 9, BG0528
1021847 021/000632/083 A1 Srbija d.o.o. Beograd 38444.00000 MHz 37184.00000 MHz 04/07/2021 03/29/2025 FX/CP BULEVAR VOJVODE MIŠIĆA 14, BG0021
970159 017/000767/035 "VIP MOBILE" DOO 38444.00000 MHz 37184.00000 MHz 10/02/2017 10/01/2027 FX/CP BRAĆE NIKOLIĆ BB, KG7350
1020351 021/000514/006 A1 Srbija d.o.o. Beograd 38444.00000 MHz 37184.00000 MHz 04/07/2021 10/08/2027 FX/CP BRAĆE NIKOLIĆ BB, KG7350
1021849 021/000632/085 A1 Srbija d.o.o. Beograd 38444.00000 MHz 37184.00000 MHz 04/07/2021 03/29/2025 FX/CP BULEVAR MIHAJLA PUPINA 6, BG7071
946445 015/000346/049 "VIP MOBILE" DOO 38444.00000 MHz 37184.00000 MHz 06/12/2015 06/11/2025 FX/CP MARIČKA 14, BG0711
970162 017/000767/037 A1 Srbija d.o.o. Beograd 38444.00000 MHz 37184.00000 MHz 10/02/2017 10/01/2027 FX/CP KP 13840, KG3104
970630 017/000763/021 "VIP MOBILE" DOO 38444.00000 MHz 37184.00000 MHz 10/23/2017 10/22/2027 FX/CP HERCEGOVAČKA 134, KG3068
970632 017/000763/023 "VIP MOBILE" DOO 38444.00000 MHz 37184.00000 MHz 10/23/2017 10/22/2027 FX/CP VRNJAČKA BANJA, KG3146
1021853 021/000632/089 A1 Srbija d.o.o. Beograd 38444.00000 MHz 37184.00000 MHz 04/07/2021 03/29/2025 FX/CP BULEVAR MIHAJLA PUPINA 6, BG7071
946449 015/000346/053 "VIP MOBILE" DOO 38444.00000 MHz 37184.00000 MHz 06/12/2015 06/11/2025 FX/CP RUDO 3, BG7051
972215 017/000816/083 "VIP MOBILE" DOO 38444.00000 MHz 37184.00000 MHz 12/19/2017 12/18/2027 FX/CP DIMITRIJA TUCOVIĆA 65, KG3069
970634 017/000763/025 "VIP MOBILE" DOO 38444.00000 MHz 37184.00000 MHz 10/23/2017 10/22/2027 FX/CP DIMITRIJA TUCOVIĆA 65, KG3069
955168 016/000390/055 "VIP MOBILE" DOO 38444.00000 MHz 37184.00000 MHz 06/20/2016 06/19/2026 FX/CP ŠABAC, POP LUKINA 2, BA1048
1021597 021/000631/037 A1 Srbija d.o.o. Beograd 38444.00000 MHz 37184.00000 MHz 04/07/2021 04/10/2026 FX/CP VESELINA MASLEŠE 144, NS 2060
1022651 021/000634/065 A1 Srbija d.o.o. Beograd 38444.00000 MHz 37184.00000 MHz 04/07/2021 10/01/2027 FX/CP TANKOSIĆEVA BB, KG3015
946453 015/000346/057 "VIP MOBILE" DOO 38444.00000 MHz 37184.00000 MHz 06/12/2015 06/11/2025 FX/CP MARIČKA 14, BG0711
1038333 021/001244/007 A1 Srbija d.o.o. Beograd 38444.00000 MHz 37184.00000 MHz 10/04/2021 10/03/2031 FX/CP BURAĐA, KP 847/8, KG3348
954088 016/000357/009 "VIP MOBILE" DOO 38444.00000 MHz 37184.00000 MHz 05/23/2016 05/22/2026 FX/CP LAZAREVAČKI DRUM BB, BG0247
1021599 021/000631/039 A1 Srbija d.o.o. Beograd 38444.00000 MHz 37184.00000 MHz 04/07/2021 04/10/2026 FX/CP SVETE TEREZIJE 1, NS 2083