• Address
  • Višnjićeva 8

    11000 Belgrade

    Republic of Serbia

  • Telephones
  • 011/3242-673

    011/3220-909

  • Fax
  • 011/3242-537

  • Ratel on Internet
  • ratel@ratel.rs

    https://www.ratel.rs

Home pageDatabase of RF spectrum use

Database of RF spectrum use

descendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascenting

You selected 2 advanced search criteria:

  1. Type of licence: Radio station licences
  2. Validity: Valid
Selected criterion matches 96089 records. Printed 20 records, from record 83821 to 83840
Ordinal number License reference number Rights holder Transmitting frequency Receiving frequency Valid from Valid until Class of station/service Location
1024333 021/000639/097 A1 Srbija d.o.o. Beograd 13024.00000 MHz 12758.00000 MHz 04/07/2021 02/04/2028 FX/CP STOPANJA, KG3074
1024322 021/000639/086 A1 Srbija d.o.o. Beograd 12758.00000 MHz 13024.00000 MHz 04/07/2021 01/07/2028 FX/CP DONJI BUČUMET, NI4340
1024321 021/000639/085 A1 Srbija d.o.o. Beograd 13024.00000 MHz 12758.00000 MHz 04/07/2021 01/07/2028 FX/CP NI4274
1024320 021/000639/084 A1 Srbija d.o.o. Beograd 37212.00000 MHz 38472.00000 MHz 04/07/2021 02/04/2028 FX/CP KARAĐORĐEVA 2-4, BG8036
1024319 021/000639/083 A1 Srbija d.o.o. Beograd 38472.00000 MHz 37212.00000 MHz 04/07/2021 02/04/2028 FX/CP BULEVAR MIHAILA PUPINA 6, BG7071
1024308 021/000639/072 A1 Srbija d.o.o. Beograd 25123.00000 MHz 26131.00000 MHz 04/07/2021 01/07/2028 FX/CP SVETOLIKA LAZAREVIĆA 18, KG3434
1024307 021/000639/071 A1 Srbija d.o.o. Beograd 26131.00000 MHz 25123.00000 MHz 04/07/2021 01/07/2028 FX/CP ARILJE, KG3186
1024304 021/000639/068 A1 Srbija d.o.o. Beograd 17892.50000 MHz 18902.50000 MHz 04/07/2021 01/07/2028 FX/CP GORNJA GOREVNICA, KG3412
1024303 021/000639/067 A1 Srbija d.o.o. Beograd 18902.50000 MHz 17892.50000 MHz 04/07/2021 01/07/2028 FX/CP OVČAR, KG7353
1024302 021/000639/066 A1 Srbija d.o.o. Beograd 17920.00000 MHz 18930.00000 MHz 04/07/2021 01/07/2028 FX/CP TUBIĆI, KG3259
1024301 021/000639/065 A1 Srbija d.o.o. Beograd 18930.00000 MHz 17920.00000 MHz 04/07/2021 01/07/2028 FX/CP SUBJEL, KG3097
1024298 021/000639/062 A1 Srbija d.o.o. Beograd 17762.50000 MHz 18772.50000 MHz 04/07/2021 01/07/2028 FX/CP SEČA REKA, KG3407
1024297 021/000639/061 A1 Srbija d.o.o. Beograd 18772.50000 MHz 17762.50000 MHz 04/07/2021 01/07/2028 FX/CP SUBJEL, KG3097
1024296 021/000639/060 A1 Srbija d.o.o. Beograd 12789.50000 MHz 13055.50000 MHz 04/07/2021 01/07/2028 FX/CP JUGOSLOVENSKE ARMIJE 10, KG3299
1024295 021/000639/059 A1 Srbija d.o.o. Beograd 13055.50000 MHz 12789.50000 MHz 04/07/2021 01/07/2028 FX/CP OVČAR, KG7353
1024274 021/000639/038 A1 Srbija d.o.o. Beograd 25095.00000 MHz 26103.00000 MHz 04/07/2021 11/26/2027 FX/CP INDUSTIJSKA ZONA BB, NS2122
1024273 021/000639/037 A1 Srbija d.o.o. Beograd 26103.00000 MHz 25095.00000 MHz 04/07/2021 11/26/2027 FX/CP BEČEJ, KP 3837, NS7257
1024272 021/000639/036 A1 Srbija d.o.o. Beograd 25095.00000 MHz 26103.00000 MHz 04/07/2021 11/26/2027 FX/CP IVE LOLE RIBARA BB, NS2140
1024271 021/000639/035 A1 Srbija d.o.o. Beograd 26103.00000 MHz 25095.00000 MHz 04/07/2021 11/26/2027 FX/CP ĐURE ĐAKOVIĆA, NS2181
1024238 021/000639/002 A1 Srbija d.o.o. Beograd 12800.00000 MHz 13066.00000 MHz 04/07/2021 11/26/2027 FX/CP SOMBORSKA 66, NS7260