• Address
  • Višnjićeva 8

    11000 Belgrade

    Republic of Serbia

  • Telephones
  • 011/3242-673

    011/3220-909

  • Fax
  • 011/3242-537

  • Ratel on Internet
  • ratel@ratel.rs

    https://www.ratel.rs

Home pageDatabase of RF spectrum use

Database of RF spectrum use

descendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascenting

You selected 2 advanced search criteria:

  1. Type of licence: Radio station licences
  2. Validity: Valid
Selected criterion matches 97490 records. Printed 20 records, from record 81 to 100
Ordinal number License reference number Rights holder Transmitting frequency Receiving frequency Valid from Valid until Class of station/service Location
1093660 024/001214/018 CETIN d.o.o. Beograd-Novi Beograd 22260.00000 MHz 23268.00000 MHz 09/03/2024 09/02/2034 FX/CP DRAGOVAC, KO SKOBALJ, KP 194/4
1093661 024/001214/019 CETIN d.o.o. Beograd-Novi Beograd 23044.00000 MHz 22036.00000 MHz 09/03/2024 09/02/2034 FX/CP VELIKA LESKOVA 22
1093662 024/001214/020 CETIN d.o.o. Beograd-Novi Beograd 22036.00000 MHz 23044.00000 MHz 09/03/2024 09/02/2034 FX/CP KO ĆOVDIN, KP 3623
1093109 024/001097/001 A1 Srbija d.o.o. Beograd 25081.00000 MHz 26089.00000 MHz 09/03/2024 09/02/2034 FX/CP KG3009, KP 1683, KP 1684
1093110 024/001097/002 A1 Srbija d.o.o. Beograd 26089.00000 MHz 25081.00000 MHz 09/03/2024 09/02/2034 FX/CP KG7385, KP 2172
1093111 024/001097/003 A1 Srbija d.o.o. Beograd 18875.00000 MHz 17865.00000 MHz 09/03/2024 09/02/2034 FX/CP KG3172, KP 3301, KP 3304, KP 3305
1093112 024/001097/004 A1 Srbija d.o.o. Beograd 17865.00000 MHz 18875.00000 MHz 09/03/2024 09/02/2034 FX/CP KG3173, KP 2764
1093113 024/001097/005 A1 Srbija d.o.o. Beograd 18875.00000 MHz 17865.00000 MHz 09/03/2024 09/02/2034 FX/CP KG3201, KP 1021
1093114 024/001097/006 A1 Srbija d.o.o. Beograd 17865.00000 MHz 18875.00000 MHz 09/03/2024 09/02/2034 FX/CP KG7388
1093115 024/001097/007 A1 Srbija d.o.o. Beograd 12765.00000 MHz 13031.00000 MHz 09/03/2024 09/02/2034 FX/CP KG3311, KP 84
1093116 024/001097/008 A1 Srbija d.o.o. Beograd 13031.00000 MHz 12765.00000 MHz 09/03/2024 09/02/2034 FX/CP KG3074, KP 1882/9
1093117 024/001097/009 A1 Srbija d.o.o. Beograd 13045.00000 MHz 12779.00000 MHz 09/03/2024 09/02/2034 FX/CP KG3319, KP 2563/1
1093118 024/001097/010 A1 Srbija d.o.o. Beograd 12779.00000 MHz 13045.00000 MHz 09/03/2024 09/02/2034 FX/CP KG3223, KP 1275/1
1093119 024/001097/011 A1 Srbija d.o.o. Beograd 38458.00000 MHz 37198.00000 MHz 09/03/2024 09/02/2034 FX/CP KG3348, KP 847/8
1093120 024/001097/012 A1 Srbija d.o.o. Beograd 37198.00000 MHz 38458.00000 MHz 09/03/2024 09/02/2034 FX/CP KG3156, KP 495/2
1093121 024/001097/013 A1 Srbija d.o.o. Beograd 19397.50000 MHz 18387.50000 MHz 09/03/2024 09/02/2034 FX/CP KG4469, KP 9702, SVETOSAVSKA 5B
1093122 024/001097/014 A1 Srbija d.o.o. Beograd 18387.50000 MHz 19397.50000 MHz 09/03/2024 09/02/2034 FX/CP KG7385, KP 2172
1093123 024/001111/001 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 13157.00000 MHz 12891.00000 MHz 09/03/2024 09/02/2034 FX/CP BG191 VREOCI 2
1093124 024/001111/002 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 12891.00000 MHz 13157.00000 MHz 09/03/2024 09/02/2034 FX/CP BG90 STEPOJEVAC
1093127 024/001119/001 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 13157.00000 MHz 12891.00000 MHz 09/03/2024 09/02/2034 FX/CP SA08 DRAGINJE