descendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascenting

Selected criterion matches

95941 records

Download results: CSV format CSV file

You selected 2 advanced search criteria:

  1. Type of licence: Radio station licences
  2. Validity: Valid remove criteria

Table legend:

Black text license is valid

Gray text license is not valid

Ordinal number License reference number Rights holder Transmitting frequency Receiving frequency Valid from Valid until Class of station/service Location Additional data
1022009 021/000633/045 A1 Srbija d.o.o. Beograd 38444.00000 MHz 37184.00000 MHz 04/07/2021 08/27/2027 FX/CP CRNČE, NI4015 More Less
973586 018/000008/001 Preduzeće za telekomunikacije "TELEKOM SRBIJA" akcionarsko društvo 38444.00000 MHz 37184.00000 MHz 02/05/2018 02/04/2028 FX/CP KOCELJEVA VAROŠICA, SA13 More Less
1023628 021/000643/024 A1 Srbija d.o.o. Beograd 38444.00000 MHz 37184.00000 MHz 04/07/2021 06/07/2030 FX/CP MIJE KOVACEVICA 76, BG7069 More Less
1024399 021/000639/163 A1 Srbija d.o.o. Beograd 38444.00000 MHz 37184.00000 MHz 04/07/2021 05/06/2028 FX/CP KOSOVSKA 26, BG8038 More Less
1024562 021/000641/126 A1 Srbija d.o.o. Beograd 38451.00000 MHz 37191.00000 MHz 04/07/2021 09/05/2029 FX/CP NI4085, KP 2588/2, PREDEJANE More Less
1024564 021/000641/128 A1 Srbija d.o.o. Beograd 38451.00000 MHz 37191.00000 MHz 04/07/2021 09/05/2029 FX/CP NI4277, KP 469, BALINOVCE More Less
1024675 021/000642/039 A1 Srbija d.o.o. Beograd 38458.00000 MHz 37198.00000 MHz 04/07/2021 08/30/2030 FX/CP KP 449, NI4172 More Less
1079986 023/001223/006 A1 Srbija d.o.o. Beograd 38458.00000 MHz 37198.00000 MHz 11/17/2023 11/16/2033 FX/CP MASARIKOVA 5, BG7064 More Less
1062193 022/000510/014 A1 Srbija d.o.o. Beograd 38458.00000 MHz 37198.00000 MHz 07/25/2022 07/24/2032 FX/CP KG3385, KP 1070/9 More Less
1079997 023/001223/017 A1 Srbija d.o.o. Beograd 38458.00000 MHz 37198.00000 MHz 11/17/2023 11/16/2033 FX/CP CRNOTRAVSKA 17, BG0795 More Less
1044146 021/001555/010 A1 Srbija d.o.o. Beograd 38458.00000 MHz 37198.00000 MHz 11/08/2021 11/07/2031 FX/CP POŠTANSKA 1, BA1081 More Less
1065725 022/001084/008 A1 Srbija d.o.o. Beograd 38458.00000 MHz 37198.00000 MHz 08/22/2022 08/21/2032 FX/CP PRVOMAJSKA 10, KP 6622/10, BA1044 More Less
1083214 023/001632/009 A1 Srbija d.o.o. Beograd 38458.00000 MHz 37198.00000 MHz 11/27/2023 11/26/2033 FX/CP NOVOSADSKA 324, KP 4039, NS2131 More Less
1084810 023/001971/001 A1 Srbija d.o.o. Beograd 38458.00000 MHz 37198.00000 MHz 01/15/2024 01/14/2034 FX/CP DANIJELOVA 33, BG8503 More Less
1044365 021/001552/010 A1 Srbija d.o.o. Beograd 38458.00000 MHz 37198.00000 MHz 11/15/2021 11/14/2031 FX/CP ABEBE BIKILE 31, BG7078 More Less
1021357 021/000625/018 A1 Srbija d.o.o. Beograd 38458.00000 MHz 37198.00000 MHz 04/07/2021 04/06/2031 FX/CP VIDIKOVAČKI VENAC 53, KP156, BG0780 More Less
1073988 023/000149/005 A1 Srbija d.o.o. Beograd 38458.00000 MHz 37198.00000 MHz 04/24/2023 04/23/2033 FX/CP KP 436/6, BG0318 More Less
1073314 023/000153/001 A1 Srbija d.o.o. Beograd 38458.00000 MHz 37198.00000 MHz 04/24/2023 04/23/2033 FX/CP KRALJA PETRA PRVOG BB, BA1063 More Less
1072125 022/001957/003 A1 Srbija d.o.o. Beograd 38458.00000 MHz 37198.00000 MHz 02/06/2023 02/05/2033 FX/CP CARA DUŠANA 266, KP 10024/3, BG0566 More Less
1072127 022/001957/005 A1 Srbija d.o.o. Beograd 38458.00000 MHz 37198.00000 MHz 02/06/2023 02/05/2033 FX/CP KP 1983/5, BG0818 More Less