descendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascenting

Selected criterion matches

96513 records

Download results: CSV format CSV file

You selected 2 advanced search criteria:

  1. Type of licence: Radio station licences
  2. Validity: Valid remove criteria

Table legend:

Black text license is valid

Gray text license is not valid

Ordinal number License reference number Rights holder Transmitting frequency Receiving frequency Valid from Valid until Class of station/service Location Additional data
1091767 024/000845/007 A1 Srbija d.o.o. Beograd 13045.00000 MHz 12779.00000 MHz 07/15/2024 07/14/2034 FX/CP NS2280, KP 1243 More Less
1091768 024/000845/008 A1 Srbija d.o.o. Beograd 12779.00000 MHz 13045.00000 MHz 07/15/2024 07/14/2034 FX/CP NS7264, BAŠAIDSKI PUT 25 More Less
1091769 024/000845/009 A1 Srbija d.o.o. Beograd 12765.00000 MHz 13031.00000 MHz 07/15/2024 07/14/2034 FX/CP NS2312, KP 668, KP 669 More Less
1091770 024/000845/010 A1 Srbija d.o.o. Beograd 13031.00000 MHz 12765.00000 MHz 07/15/2024 07/14/2034 FX/CP NS2163, KP 2541 More Less
1091771 024/000845/011 A1 Srbija d.o.o. Beograd 25095.00000 MHz 26103.00000 MHz 07/15/2024 07/14/2034 FX/CP NS2317, KP 1569, VUKA KARADŽIĆA 81 More Less
1091772 024/000845/012 A1 Srbija d.o.o. Beograd 26103.00000 MHz 25095.00000 MHz 07/15/2024 07/14/2034 FX/CP NS2218, KP 790 More Less
1091773 024/000845/013 A1 Srbija d.o.o. Beograd 18875.00000 MHz 17865.00000 MHz 07/15/2024 07/14/2034 FX/CP NS2368, KP 4392/1 More Less
1091774 024/000845/014 A1 Srbija d.o.o. Beograd 17865.00000 MHz 18875.00000 MHz 07/15/2024 07/14/2034 FX/CP NS2058, KP 1692/5, TEMERINSKI PUT 1 More Less
1091775 024/000845/015 A1 Srbija d.o.o. Beograd 12779.00000 MHz 13045.00000 MHz 07/15/2024 07/14/2034 FX/CP NS2393, KP 878, VASE STAJIĆA 5 More Less
1091776 024/000845/016 A1 Srbija d.o.o. Beograd 13045.00000 MHz 12779.00000 MHz 07/15/2024 07/14/2034 FX/CP NS2002, KP 1097 More Less
1091777 024/000845/017 A1 Srbija d.o.o. Beograd 26159.00000 MHz 25151.00000 MHz 07/15/2024 07/14/2034 FX/CP NS2509, PETRA DRAPŠINA 48 More Less
1091778 024/000845/018 A1 Srbija d.o.o. Beograd 25151.00000 MHz 26159.00000 MHz 07/15/2024 07/14/2034 FX/CP NS2003, KP 3691, ZMAJEVO More Less
1091779 024/000845/019 A1 Srbija d.o.o. Beograd 38458.00000 MHz 37198.00000 MHz 07/15/2024 07/14/2034 FX/CP NS8209, BATINSKA 94 More Less
1091780 024/000845/020 A1 Srbija d.o.o. Beograd 37198.00000 MHz 38458.00000 MHz 07/15/2024 07/14/2034 FX/CP NS7266, FRANA SUPILA BB More Less
1091693 024/000895/001 Yettel d.o.o. Beograd 1805.10000 MHz - 1825.10000 MHz 1710.10000 MHz - 1730.10000 MHz 07/15/2024 03/05/2025 FB/CP ŽELEZNIČKA 62G More Less
1091694 024/000895/002 Yettel d.o.o. Beograd 1805.10000 MHz - 1825.10000 MHz 1710.10000 MHz - 1730.10000 MHz 07/15/2024 03/05/2025 FB/CP MEKENZIJEVA 57, BEOGRAD More Less
1091815 024/000962/001 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 22540.00000 MHz 23548.00000 MHz 07/15/2024 07/14/2034 FX/CP KV42 SAMAILA More Less
1091695 024/000895/003 Yettel d.o.o. Beograd 1805.10000 MHz - 1825.10000 MHz 1710.10000 MHz - 1730.10000 MHz 07/15/2024 03/05/2025 FB/CP BULEVAR VUDRO VILSON 8, BEOGRAD More Less
1091816 024/000962/002 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 23548.00000 MHz 22540.00000 MHz 07/15/2024 07/14/2034 FX/CP KV22 DEDEVCI More Less
1091696 024/000895/004 Yettel d.o.o. Beograd 1805.10000 MHz - 1825.10000 MHz 1710.10000 MHz - 1730.10000 MHz 07/15/2024 03/05/2025 FB/CP KP 3499 KO DONJE VIDOVO, PARAĆIN More Less