descendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascenting

Selected criterion matches

96530 records

Download results: CSV format CSV file

You selected 2 advanced search criteria:

  1. Type of licence: Radio station licences
  2. Validity: Valid remove criteria

Table legend:

Black text license is valid

Gray text license is not valid

Ordinal number License reference number Rights holder Transmitting frequency Receiving frequency Valid from Valid until Class of station/service Location Additional data
1090967 024/000773/013 A1 Srbija d.o.o. Beograd 25151.00000 MHz 26159.00000 MHz 06/14/2024 06/13/2034 FX/CP SMED. PALANKA, KP 5947/62, BA1598 More Less
1090968 024/000773/014 A1 Srbija d.o.o. Beograd 26159.00000 MHz 25151.00000 MHz 06/14/2024 06/13/2034 FX/CP FRANCUSKA 9, KP 5223/3, BA1070 More Less
1090969 024/000773/015 A1 Srbija d.o.o. Beograd 17865.00000 MHz 18875.00000 MHz 06/14/2024 06/13/2034 FX/CP CRVENKA 76, BA1635 More Less
1090970 024/000773/016 A1 Srbija d.o.o. Beograd 18875.00000 MHz 17865.00000 MHz 06/14/2024 06/13/2034 FX/CP SVETOZARA MARKOVIĆA BB, BA1294 More Less
1090971 024/000773/017 A1 Srbija d.o.o. Beograd 26159.00000 MHz 25151.00000 MHz 06/14/2024 06/13/2034 FX/CP POŽAREVAC, KP 19359 I 19361, BA1692 More Less
1090972 024/000773/018 A1 Srbija d.o.o. Beograd 25151.00000 MHz 26159.00000 MHz 06/14/2024 06/13/2034 FX/CP DUNAVSKA 89, KP 4818/1, BA1025 More Less
1090973 024/000773/019 A1 Srbija d.o.o. Beograd 13031.00000 MHz 12765.00000 MHz 06/14/2024 06/13/2034 FX/CP DUBOKA, KP 6055/2, BA1695 More Less
1090974 024/000773/020 A1 Srbija d.o.o. Beograd 12765.00000 MHz 13031.00000 MHz 06/14/2024 06/13/2034 FX/CP GLOŽANA, KP 2269/5, BA1181 More Less
1090975 024/000774/001 A1 Srbija d.o.o. Beograd 11421.00000 MHz 10891.00000 MHz 06/14/2024 06/13/2034 FX/CP ROGAČA, KP 668/1, BG0329 More Less
1090976 024/000774/002 A1 Srbija d.o.o. Beograd 10891.00000 MHz 11421.00000 MHz 06/14/2024 06/13/2034 FX/CP GARAŠI, KP 10/2, KG3226 More Less
1090977 024/000774/003 A1 Srbija d.o.o. Beograd 25137.00000 MHz 26145.00000 MHz 06/14/2024 06/13/2034 FX/CP ARČIBALDA RAJSA 11, BG0720 More Less
1090978 024/000774/004 A1 Srbija d.o.o. Beograd 26145.00000 MHz 25137.00000 MHz 06/14/2024 06/13/2034 FX/CP TRGOVAČKA 22, KP 147/2, BG0122 More Less
1090979 024/000774/005 A1 Srbija d.o.o. Beograd 19425.00000 MHz 18415.00000 MHz 06/14/2024 06/13/2034 FX/CP OBRENOVAČKI PUT 85, BG0944 More Less
1090980 024/000774/006 A1 Srbija d.o.o. Beograd 18415.00000 MHz 19425.00000 MHz 06/14/2024 06/13/2034 FX/CP IBARSKA MAGISTRALA BB, BG7054 More Less
1090981 024/000774/007 A1 Srbija d.o.o. Beograd 11421.00000 MHz 10891.00000 MHz 06/14/2024 06/13/2034 FX/CP LISOVIC, KP 1947/1, BG0974 More Less
1090982 024/000774/008 A1 Srbija d.o.o. Beograd 10891.00000 MHz 11421.00000 MHz 06/14/2024 06/13/2034 FX/CP NEMENIKUCE, KP 5206/1, BG7072 More Less
1090983 024/000774/009 A1 Srbija d.o.o. Beograd 37198.00000 MHz 38458.00000 MHz 06/14/2024 06/13/2034 FX/CP KNEZA MILOŠA 12, BG8514 More Less
1090984 024/000774/010 A1 Srbija d.o.o. Beograd 38458.00000 MHz 37198.00000 MHz 06/14/2024 06/13/2034 FX/CP KNEZA MILOŠA 27, BG0041 More Less
1090985 024/000774/011 A1 Srbija d.o.o. Beograd 38444.00000 MHz 37184.00000 MHz 06/14/2024 06/13/2034 FX/CP BULEVAR MARŠALA TOLBUHINA 44,BG8517 More Less
1090986 024/000774/012 A1 Srbija d.o.o. Beograd 37184.00000 MHz 38444.00000 MHz 06/14/2024 06/13/2034 FX/CP TOŠIN BUNAR 162, KP 6804, BG0419 More Less