descendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascenting

Selected criterion matches

237462 records

Download results: CSV format CSV file

You selected 1 advanced search criterion:

  1. Type of licence: Radio station licences

Table legend:

Black text license is valid

Gray text license is not valid

Ordinal number License reference number Rights holder Transmitting frequency Receiving frequency Valid from Valid until Class of station/service Location Additional data
1095180 024/001036/001 Elektrodistribucija Srbije d.o.o. Beograd 165.11875 MHz 169.61875 MHz 09/09/2024 09/08/2034 FB/CO KO TEKIJA, KP 833/75, CETIN More Less
1095181 024/001036/002 Elektrodistribucija Srbije d.o.o. Beograd 165.11875 MHz 169.61875 MHz 09/09/2024 09/08/2034 FB/CO KO TEKIJA, KP 833/75, CETIN More Less
1095188 024/000506/002 Elektrodistribucija Srbije d.o.o. Beograd 165.11875 MHz 169.61875 MHz 09/09/2024 09/08/2034 FB/OT BABINE, CETIN More Less
1093661 024/001214/019 CETIN d.o.o. Beograd-Novi Beograd 23044.00000 MHz 22036.00000 MHz 09/03/2024 09/02/2034 FX/CP VELIKA LESKOVA 22 More Less
1093662 024/001214/020 CETIN d.o.o. Beograd-Novi Beograd 22036.00000 MHz 23044.00000 MHz 09/03/2024 09/02/2034 FX/CP KO ĆOVDIN, KP 3623 More Less
1093109 024/001097/001 A1 Srbija d.o.o. Beograd 25081.00000 MHz 26089.00000 MHz 09/03/2024 09/02/2034 FX/CP KG3009, KP 1683, KP 1684 More Less
1093110 024/001097/002 A1 Srbija d.o.o. Beograd 26089.00000 MHz 25081.00000 MHz 09/03/2024 09/02/2034 FX/CP KG7385, KP 2172 More Less
1093111 024/001097/003 A1 Srbija d.o.o. Beograd 18875.00000 MHz 17865.00000 MHz 09/03/2024 09/02/2034 FX/CP KG3172, KP 3301, KP 3304, KP 3305 More Less
1093112 024/001097/004 A1 Srbija d.o.o. Beograd 17865.00000 MHz 18875.00000 MHz 09/03/2024 09/02/2034 FX/CP KG3173, KP 2764 More Less
1093113 024/001097/005 A1 Srbija d.o.o. Beograd 18875.00000 MHz 17865.00000 MHz 09/03/2024 09/02/2034 FX/CP KG3201, KP 1021 More Less
1093114 024/001097/006 A1 Srbija d.o.o. Beograd 17865.00000 MHz 18875.00000 MHz 09/03/2024 09/02/2034 FX/CP KG7388 More Less
1093115 024/001097/007 A1 Srbija d.o.o. Beograd 12765.00000 MHz 13031.00000 MHz 09/03/2024 09/02/2034 FX/CP KG3311, KP 84 More Less
1093116 024/001097/008 A1 Srbija d.o.o. Beograd 13031.00000 MHz 12765.00000 MHz 09/03/2024 09/02/2034 FX/CP KG3074, KP 1882/9 More Less
1093117 024/001097/009 A1 Srbija d.o.o. Beograd 13045.00000 MHz 12779.00000 MHz 09/03/2024 09/02/2034 FX/CP KG3319, KP 2563/1 More Less
1093118 024/001097/010 A1 Srbija d.o.o. Beograd 12779.00000 MHz 13045.00000 MHz 09/03/2024 09/02/2034 FX/CP KG3223, KP 1275/1 More Less
1093119 024/001097/011 A1 Srbija d.o.o. Beograd 38458.00000 MHz 37198.00000 MHz 09/03/2024 09/02/2034 FX/CP KG3348, KP 847/8 More Less
1093120 024/001097/012 A1 Srbija d.o.o. Beograd 37198.00000 MHz 38458.00000 MHz 09/03/2024 09/02/2034 FX/CP KG3156, KP 495/2 More Less
1093121 024/001097/013 A1 Srbija d.o.o. Beograd 19397.50000 MHz 18387.50000 MHz 09/03/2024 09/02/2034 FX/CP KG4469, KP 9702, SVETOSAVSKA 5B More Less
1093122 024/001097/014 A1 Srbija d.o.o. Beograd 18387.50000 MHz 19397.50000 MHz 09/03/2024 09/02/2034 FX/CP KG7385, KP 2172 More Less
1093123 024/001111/001 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 13157.00000 MHz 12891.00000 MHz 09/03/2024 09/02/2034 FX/CP BG191 VREOCI 2 More Less