descendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascenting

Selected criterion matches

95956 records

Download results: CSV format CSV file

You selected 2 advanced search criteria:

  1. Type of licence: Radio station licences
  2. Validity: Valid remove criteria

Table legend:

Black text license is valid

Gray text license is not valid

Ordinal number License reference number Rights holder Transmitting frequency Receiving frequency Valid from Valid until Class of station/service Location Additional data
1023806 021/000644/002 A1 Srbija d.o.o. Beograd 12758.00000 MHz 13024.00000 MHz 04/07/2021 12/22/2029 FX/CP BA1073, KP 5116/2, KNEŽICE More Less
1023805 021/000644/001 A1 Srbija d.o.o. Beograd 13024.00000 MHz 12758.00000 MHz 04/07/2021 12/22/2029 FX/CP BA1265, STUBELJ, KUČEVO More Less
1023804 021/000643/200 A1 Srbija d.o.o. Beograd 38423.00000 MHz 37163.00000 MHz 04/07/2021 08/02/2030 FX/CP ABEBE BIKILE 31, BG7078 More Less
1023803 021/000643/199 A1 Srbija d.o.o. Beograd 37163.00000 MHz 38423.00000 MHz 04/07/2021 08/02/2030 FX/CP MILANA REŠETARA 11, BG8059_01 More Less
1023792 021/000643/188 A1 Srbija d.o.o. Beograd 7299.50000 MHz 7138.50000 MHz 04/07/2021 06/28/2030 FX/CP ZAGLAVAK, KP 5886/2, KG3212 More Less
1023791 021/000643/187 A1 Srbija d.o.o. Beograd 7138.50000 MHz 7299.50000 MHz 04/07/2021 06/28/2030 FX/CP ZAROŽJE, MRKA STENA, KP 751, KG3289 More Less
1023790 021/000643/186 A1 Srbija d.o.o. Beograd 17920.00000 MHz 18930.00000 MHz 04/07/2021 06/28/2030 FX/CP KP 3671/1, KG7382 More Less
1023789 021/000643/185 A1 Srbija d.o.o. Beograd 18930.00000 MHz 17920.00000 MHz 04/07/2021 06/28/2030 FX/CP KLOKA, KG4492 More Less
1023784 021/000643/180 A1 Srbija d.o.o. Beograd 13024.00000 MHz 12758.00000 MHz 04/07/2021 06/28/2030 FX/CP POLJANE, KG3280 More Less
1023783 021/000643/179 A1 Srbija d.o.o. Beograd 12758.00000 MHz 13024.00000 MHz 04/07/2021 06/28/2030 FX/CP KP 652, KG3349 More Less
1023782 021/000643/178 A1 Srbija d.o.o. Beograd 13024.00000 MHz 12758.00000 MHz 04/07/2021 08/09/2030 FX/CP KP 7022, NI4106 More Less
1023780 021/000643/176 A1 Srbija d.o.o. Beograd 18957.50000 MHz 17947.50000 MHz 04/07/2021 08/09/2030 FX/CP DOM PRIVREDE BB, NI4151 More Less
1023779 021/000643/175 A1 Srbija d.o.o. Beograd 17947.50000 MHz 18957.50000 MHz 04/07/2021 08/09/2030 FX/CP ZLOĆUDOVO, KP 2287, NI4266 More Less
1023774 021/000643/170 A1 Srbija d.o.o. Beograd 13045.00000 MHz 12779.00000 MHz 04/07/2021 08/09/2030 FX/CP KORBEVAC, NI4023 More Less
1023773 021/000643/169 A1 Srbija d.o.o. Beograd 12779.00000 MHz 13045.00000 MHz 04/07/2021 08/09/2030 FX/CP KP 2703/1, NI4018 More Less
1023772 021/000643/168 A1 Srbija d.o.o. Beograd 13045.00000 MHz 12779.00000 MHz 04/07/2021 08/09/2030 FX/CP KORBEVAC, NI4023 More Less
1023771 021/000643/167 A1 Srbija d.o.o. Beograd 12779.00000 MHz 13045.00000 MHz 04/07/2021 08/09/2030 FX/CP KP 2703/1, NI4018 More Less
1023770 021/000643/166 A1 Srbija d.o.o. Beograd 25130.00000 MHz 26138.00000 MHz 04/07/2021 08/09/2030 FX/CP KP 918/3, BA1324 More Less
1023768 021/000643/164 A1 Srbija d.o.o. Beograd 19205.00000 MHz 18195.00000 MHz 04/07/2021 08/09/2030 FX/CP ĆIRIKOVAC, KP 3251, BA1420 More Less
1023767 021/000643/163 A1 Srbija d.o.o. Beograd 18195.00000 MHz 19205.00000 MHz 04/07/2021 08/09/2030 FX/CP KOSTOLAČKA GREDA, KP 1417, BA1183 More Less