descendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascenting

Selected criterion matches

237814 records

Download results: CSV format CSV file

You selected 1 advanced search criterion:

  1. Type of licence: Radio station licences

Table legend:

Black text license is valid

Gray text license is not valid

Ordinal number License reference number Rights holder Transmitting frequency Receiving frequency Valid from Valid until Class of station/service Location Additional data
1068718 022/001402/008 A1 Srbija d.o.o. Beograd 25067.00000 MHz 26075.00000 MHz 10/17/2022 10/16/2032 FX/CP KP 1350/2, BG0200 More Less
1068719 022/001378/001 Yettel d.o.o. Beograd 3600.00000 MHz - 3800.00000 MHz 3600.00000 MHz - 3800.00000 MHz 10/31/2022 12/29/2022 FB/CP VELJKA DUGOŠEVIĆA 54 More Less
1068720 022/001379/001 Yettel d.o.o. Beograd 2640.00000 MHz - 2660.00000 MHz 2520.00000 MHz - 2540.00000 MHz 10/31/2022 12/29/2022 FB/CP VELJKA DUGOŠEVIĆA 54 More Less
1068721 022/001417/001 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 2650.00000 MHz - 2690.00000 MHz 2530.00000 MHz - 2570.00000 MHz 09/29/2022 11/27/2022 FB/CP ALEKSANDRA MEDVEDEVA BB More Less
1068722 022/001418/001 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 3400.00000 MHz - 3600.00000 MHz 3400.00000 MHz - 3600.00000 MHz 09/29/2022 11/27/2022 FB/CP ALEKSANDRA MEDVEDEVA BB More Less
1068723 022/001420/001 A1 Srbija d.o.o. Beograd 25158.00000 MHz 26166.00000 MHz 11/28/2022 11/27/2032 FX/CP VUKA KARADŽIĆA 23, KP 282/1, NS1484 More Less
1068724 022/001420/002 A1 Srbija d.o.o. Beograd 26166.00000 MHz 25158.00000 MHz 11/28/2022 11/27/2032 FX/CP TORDANSKI PUT BB, KP 9306, NS2155 More Less
1068725 022/001420/003 A1 Srbija d.o.o. Beograd 18470.00000 MHz 19480.00000 MHz 11/28/2022 11/27/2032 FX/CP DOŽA ĐERDA 42, KP 2850, NS2130 More Less
1068726 022/001420/004 A1 Srbija d.o.o. Beograd 19480.00000 MHz 18470.00000 MHz 11/28/2022 11/27/2032 FX/CP TEMERINSKI PUT 50,KP 104/51, NS2041 More Less
1068727 022/001420/005 A1 Srbija d.o.o. Beograd 18470.00000 MHz 19480.00000 MHz 11/28/2022 11/27/2032 FX/CP DOŽA ĐERDA 42, KP 2850, NS2130 More Less
1068728 022/001420/006 A1 Srbija d.o.o. Beograd 19480.00000 MHz 18470.00000 MHz 11/28/2022 11/27/2032 FX/CP TEMERINSKI PUT 50,KP 104/51, NS2041 More Less
1068729 022/001420/007 A1 Srbija d.o.o. Beograd 13157.00000 MHz 12891.00000 MHz 11/28/2022 11/27/2032 FX/CP KP 2681, NS2145 More Less
1068730 022/001420/008 A1 Srbija d.o.o. Beograd 12891.00000 MHz 13157.00000 MHz 11/28/2022 11/27/2032 FX/CP PANČEVAČKA 70, NS7258 More Less
1068731 022/001420/009 A1 Srbija d.o.o. Beograd 13157.00000 MHz 12891.00000 MHz 11/28/2022 11/27/2032 FX/CP KP 2681, NS2145 More Less
1068732 022/001420/010 A1 Srbija d.o.o. Beograd 12891.00000 MHz 13157.00000 MHz 11/28/2022 11/27/2032 FX/CP PANČEVAČKA 70, NS7258 More Less
1068733 022/001420/011 A1 Srbija d.o.o. Beograd 13045.00000 MHz 12779.00000 MHz 11/28/2022 11/27/2032 FX/CP RADNIČKA 7, KP 1291/10, NS2147 More Less
1068734 022/001420/012 A1 Srbija d.o.o. Beograd 12779.00000 MHz 13045.00000 MHz 11/28/2022 11/27/2032 FX/CP JANKA ČMELIKA 20, KP 804, BA1143 More Less
1068735 022/001420/013 A1 Srbija d.o.o. Beograd 13045.00000 MHz 12779.00000 MHz 11/28/2022 11/27/2032 FX/CP RADNIČKA 7, KP 1291/10, NS2147 More Less
1068736 022/001420/014 A1 Srbija d.o.o. Beograd 12779.00000 MHz 13045.00000 MHz 11/28/2022 11/27/2032 FX/CP JANKA ČMELIKA 20, KP 804, BA1143 More Less
1068737 022/001420/015 A1 Srbija d.o.o. Beograd 12758.00000 MHz 13024.00000 MHz 11/28/2022 11/27/2032 FX/CP KRALJA PETRA I 25, NS2508 More Less