descendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascentingdescendingascenting

Selected criterion matches

237814 records

Download results: CSV format CSV file

You selected 1 advanced search criterion:

  1. Type of licence: Radio station licences

Table legend:

Black text license is valid

Gray text license is not valid

Ordinal number License reference number Rights holder Transmitting frequency Receiving frequency Valid from Valid until Class of station/service Location Additional data
1082639 023/001533/004 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 22316.00000 MHz 23324.00000 MHz 12/11/2023 12/10/2033 FX/CP VRANOVAC, KP 1427/4, JAV05 More Less
1082640 023/001533/005 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 13045.00000 MHz 12779.00000 MHz 12/11/2023 12/10/2033 FX/CP LEVAČ CRNI VRH, KP 1645, JA19 More Less
1082641 023/001533/006 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 12779.00000 MHz 13045.00000 MHz 12/11/2023 12/10/2033 FX/CP NARODNOG FRONTA 2, PTOJA01 More Less
1082642 023/001535/001 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 23506.00000 MHz 22498.00000 MHz 11/06/2023 11/05/2033 FX/CP ZALOGOVAC, KP 2563/1, KS20 More Less
1082643 023/001535/002 Preduzeće za telekomunikacije Telekom Srbija akcionarsko društvo, Beograd 22498.00000 MHz 23506.00000 MHz 11/06/2023 11/05/2033 FX/CP GLOBARE, KP 1622/11, KS74 More Less
1082644 023/001550/001 A1 Srbija d.o.o. Beograd 25102.00000 MHz 26110.00000 MHz 11/17/2023 11/16/2033 FX/CP UŽICE, KP 5751, KG3287 More Less
1082645 023/001550/002 A1 Srbija d.o.o. Beograd 26110.00000 MHz 25102.00000 MHz 11/17/2023 11/16/2033 FX/CP UŽICE, KP 2707/2, KG3208 More Less
1082646 023/001550/003 A1 Srbija d.o.o. Beograd 17975.00000 MHz 18985.00000 MHz 11/17/2023 11/16/2033 FX/CP BRAJKOVIĆI, KP 32, KG3428 More Less
1082647 023/001550/004 A1 Srbija d.o.o. Beograd 18985.00000 MHz 17975.00000 MHz 11/17/2023 11/16/2033 FX/CP SUBJEL, KP 9, KG3097 More Less
1082648 023/001550/005 A1 Srbija d.o.o. Beograd 25123.00000 MHz 26131.00000 MHz 11/17/2023 11/16/2033 FX/CP OKLETAC, KP 4445/2, KG3554 More Less
1082649 023/001550/006 A1 Srbija d.o.o. Beograd 26131.00000 MHz 25123.00000 MHz 11/17/2023 11/16/2033 FX/CP GVOZDAC, KP 2486/6, KG3238 More Less
1082650 023/001550/007 A1 Srbija d.o.o. Beograd 18030.00000 MHz 19040.00000 MHz 11/17/2023 11/16/2033 FX/CP KUČIN, KP 1002, KG3557 More Less
1082651 023/001550/008 A1 Srbija d.o.o. Beograd 19040.00000 MHz 18030.00000 MHz 11/17/2023 11/16/2033 FX/CP DRENOVA, KP 692, KG7373 More Less
1082652 023/001550/009 A1 Srbija d.o.o. Beograd 13024.00000 MHz 12758.00000 MHz 11/17/2023 11/16/2033 FX/CP STAPARI, KP 8081, KG3567 More Less
1082653 023/001550/010 A1 Srbija d.o.o. Beograd 12758.00000 MHz 13024.00000 MHz 11/17/2023 11/16/2033 FX/CP ČAJETINA, KP 4535/1, KG3229 More Less
1082654 023/001550/011 A1 Srbija d.o.o. Beograd 12765.00000 MHz 13031.00000 MHz 11/17/2023 11/16/2033 FX/CP KOVIZILE, KP 264/2, KG3623 More Less
1082655 023/001550/012 A1 Srbija d.o.o. Beograd 13031.00000 MHz 12765.00000 MHz 11/17/2023 11/16/2033 FX/CP BRUS, KP 1319/7, KG3471 More Less
1082656 023/001550/013 A1 Srbija d.o.o. Beograd 26110.00000 MHz 25102.00000 MHz 11/17/2023 11/16/2033 FX/CP STAPARI, KP 2864/7, KG3624 More Less
1082657 023/001550/014 A1 Srbija d.o.o. Beograd 25102.00000 MHz 26110.00000 MHz 11/17/2023 11/16/2033 FX/CP BRDO ZABUČJE, KG7356 More Less
1082658 023/001550/015 A1 Srbija d.o.o. Beograd 17865.00000 MHz 18875.00000 MHz 11/17/2023 11/16/2033 FX/CP MASOVICE, KP 605, KP 606, KG3625 More Less